<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AskMarkBurrell.com &#187; Microsoft PowerPoint</title>
	<atom:link href="http://askmarkburrell.com/blog/tag/microsoft-powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://askmarkburrell.com/blog</link>
	<description>&#34;Friendly, Non-Technical Technical Assistance for Human-Types&#34;</description>
	<lastBuildDate>Thu, 24 Feb 2011 21:26:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Microsoft Office 2007 Tips, Tricks and Techniques</title>
		<link>http://askmarkburrell.com/blog/microsoft-office-2007-tips-tips-and-techniques/</link>
		<comments>http://askmarkburrell.com/blog/microsoft-office-2007-tips-tips-and-techniques/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 07:14:15 +0000</pubDate>
		<dc:creator>TheBlogCoach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[Microsoft Outlook]]></category>
		<category><![CDATA[Microsoft PowerPoint]]></category>
		<category><![CDATA[Microsoft Word]]></category>

		<guid isPermaLink="false">http://askmarkburrell.com/blog/?p=15</guid>
		<description><![CDATA[This week I&#8217;ll begin including Microsoft Office 2007 programs (including Word 2007, Excel 2007, PowerPoint 2007 and Outlook 2007) among the tips presented for Office 2003. Be sure to ask your questions at www.AskMarkBurrell.com.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">This week I&#8217;ll begin including Microsoft Office 2007 programs (including Word 2007, Excel 2007, PowerPoint 2007 and Outlook 2007) among the tips presented for Office 2003. Be sure to ask your questions at <a title="Ask Mark Burrell" href="http://www.askmarkburrell.com" target="_blank">www.AskMarkBurrell.com</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faskmarkburrell.com%2Fblog%2Fmicrosoft-office-2007-tips-tips-and-techniques%2F&amp;title=Microsoft%20Office%202007%20Tips%2C%20Tricks%20and%20Techniques"><img src="http://askmarkburrell.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://askmarkburrell.com/blog/microsoft-office-2007-tips-tips-and-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft PowerPoint .pps vs. .ppt files</title>
		<link>http://askmarkburrell.com/blog/microsoft-powerpoint-pps-vs-ppt-files/</link>
		<comments>http://askmarkburrell.com/blog/microsoft-powerpoint-pps-vs-ppt-files/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 06:12:37 +0000</pubDate>
		<dc:creator>TheBlogCoach</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Microsoft PowerPoint]]></category>
		<category><![CDATA[Tip]]></category>

		<guid isPermaLink="false">http://askmarkburrell.com/blog/?p=19</guid>
		<description><![CDATA[Microsoft PowerPoint has two main file types, .ppt and .pps. When you save a presentation file in Microsoft PowerPoint, the default file extension is .ppt. This is the file format you open when you wish to edit the presentation in PowerPoint. If you would like the file to open in presentation or &#8220;show&#8221; mode, you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Microsoft PowerPoint has two main file types, <strong>.ppt</strong> and <strong>.pps</strong>. When you save a presentation file in Microsoft PowerPoint, the default file extension is <strong>.ppt</strong>. This is the file format you open when you wish to edit the presentation in PowerPoint. If you would like the file to open in presentation or &#8220;show&#8221; mode, you can save the file with a <strong>.pps </strong>extension (<strong>P</strong>ower<strong>P</strong>oint <strong>s</strong>how).</p>
<p style="text-align: left;">When you d0uble-click on .ppt file, it will open that file in Edit mode in PowerPoint with all of the menus and commands available to you. When you double-click on a .pps file, it will open in presentation (play or &#8220;show&#8221;) mode and you will not see the PowerPoint program or menus. When the presentation finishes (or you manually exit by pressing Escape key), PowerPoint also quits.</p>
<p style="text-align: left;"><strong>You can convert a PowerPoint file from a .ppt to a .pps in either of two ways:</strong></p>
<ol>
<li>Simply rename the file extension in from .ppt to .pps or</li>
<li>With the file open in PowerPoint, choose File -&gt; Save As -&gt; from the &#8220;Save as type&#8221; box select <strong>PowerPoint Show</strong> (*.pps. ) and click &#8220;Save&#8221; button.</li>
</ol>
<p style="text-align: left;">To change a .pps back to a .ppt file, you can reverse option #1 above and selecting &#8220;Presentation (.ppt)&#8221; in option #2.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faskmarkburrell.com%2Fblog%2Fmicrosoft-powerpoint-pps-vs-ppt-files%2F&amp;title=Microsoft%20PowerPoint%20.pps%20vs.%20.ppt%20files"><img src="http://askmarkburrell.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://askmarkburrell.com/blog/microsoft-powerpoint-pps-vs-ppt-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

